Present Location: News >> Blog >> Tunnel via Tunnel?

Blog

> Tunnel via Tunnel?
Posted by prox, from Charlotte, on February 15, 2009 at 09:46 local (server) time

All you IPv6-heads, check this out:

 HOST: dax.prolixium.com                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. prolixium-2.tunnel.tserv4.nyc4.ipv6.he.net  0.0%    16    4.5   4.3   3.8   4.8   0.3
 2. gige-g3-8.core1.nyc4.he.net                 0.0%    16    2.7   1.8   1.1   2.7   0.5
 3. 10gigabitethernet3-1.core1.sjc2.he.net      0.0%    16   80.8  83.1  80.1  93.1   4.3
 4. gige-g1-1.core1.fmt1.he.net                 0.0%    16   91.6  83.8  80.7  91.6   3.5
 5. 100m-0-0.tserv1.fmt.ipv6.he.net             0.0%    16   81.6  81.4  80.9  82.4   0.4
 6. apnic-1-pt.tunnel.tserv1.fmt.ipv6.he.net    0.0%    16  256.2 256.3 255.6 257.2   0.5
 7. 2001:dc0:8000:23::2                         0.0%    16  455.6 455.5 453.6 458.6   1.4
 8. 2001:cc8:6201:1::2                          0.0%    16  713.1 724.2 711.5 869.9  40.3
 9. ge0-2-35.v6wlg0.acsdata.co.nz               0.0%    16  730.5 744.5 722.4 882.3  40.2
10. nzwlg01.sixxs.net                           0.0%    16  732.0 732.5 722.1 751.2   8.2

Yeah, it's the way it looks.  One of the SixXS PoPs is getting transit from a New Zealand-based ISP that is (apparently) getting transit from a Hurricane Electric tunnel.  I feel sorry for folks hanging off the nzwlg01 PoP :-(

> Add Comment

New comments are currently disabled for this entry.