ote-gate6 Looking Glass Results


Query: trace
Addr: 2001:4830:1514::1


Type escape sequence to abort.
Tracing the route to 2001:4830:1514::1

  1 ote-v6-gate-fa800.v6.mfeed.ad.jp (2001:3A0:0:1001::1) 0 msec 0 msec 4 msec
  2 fs-v6-gate-tun0.v6.mfeed.ad.jp (2001:3A0:0:1::2) 0 msec 4 msec 0 msec
  3 san-v6-gate-tun1.v6.mfeed.ad.jp (2001:3A0:0:4::2) 4 msec 0 msec 0 msec
  4 2001:7FA:7:1::2497:1 4 msec 0 msec 0 msec
  5 otm6-bb0.IIJ.Net (2001:240:100:FD::1) 4 msec
    otm6-bb1.IIJ.Net (2001:240:100:FE::2) 0 msec
    otm6-bb0.IIJ.Net (2001:240:100:FD::1) 4 msec
  6 tky001ipgw11.IIJ.Net (2001:240:100:1::14) 4 msec 4 msec
    tky001ipgw11.IIJ.Net (2001:240:100:2::14) 4 msec
  7 2001:48B0:BB00:F00B::4004 184 msec 168 msec 172 msec
  8 2001:504:1::A500:1273:1 168 msec 232 msec 344 msec
  9 2001:5014:100:1::2 204 msec 204 msec 200 msec
 10 2001:4830:FF:1301::2 172 msec 172 msec 216 msec
 11 2001:4830:E5:5::2 172 msec 172 msec 172 msec
 12 2001:5C0:8AD6:FFFF::C 292 msec 292 msec 296 msec
 13 2001:5C0:8FFF:FFFE::34CB 340 msec 488 msec 292 msec
 14 2001:5C0:0:5::117 292 msec 300 msec 296 msec
 15 2001:5C0:0:5::114 296 msec 292 msec 292 msec
 16 if-5-0-1.6bb1.MTT-Montreal.ipv6.teleglobe.net (2001:5A0:300::5) 296 msec 292 msec 296 msec
 17 gin-aeq-6bb1.ipv6.teleglobe.net (2001:5A0:600::1) 300 msec 300 msec 300 msec
 18 2001:504:0:2::3257:1 300 msec 300 msec 304 msec
 19 so-0-0-0.nyc33.ip6.tiscali.net (2001:668:0:2::200) 336 msec 300 msec 300 msec
 20 so-1-0-0.was11.ip6.tiscali.net (2001:668:0:2::1A1) 328 msec 452 msec 332 msec
 21 1026.fe0-2.cr1.mia1.us.occaid.net (2001:668:0:3::8000:42) 328 msec 328 msec 332 msec
 22 2001:4830:FF:1642::1 368 msec 404 msec 460 msec
 23 2001:4830:FF:1012::1 368 msec 328 msec 324 msec
 24 2001:4830:FF:1753::2 348 msec 460 msec 344 msec
 25 2001:4830:E5:5::2 344 msec 344 msec 344 msec
 26 2001:5C0:8AD6:FFFF::C 628 msec 504 msec 524 msec
 27 2001:5C0:8FFF:FFFE::34CB 520 msec 464 msec 468 msec
 28 2001:5C0:0:5::117 464 msec 464 msec 468 msec
 29 2001:5C0:0:5::114 464 msec 464 msec 468 msec
 30 if-5-0-1.6bb1.MTT-Montreal.ipv6.teleglobe.net (2001:5A0:300::5) 596 msec 484 msec 464 msec
Destination not found inside max hopcount diameter.