MRTS - MRTG RRDtool Total Statistics v0.1.1a

trident_eth0

Last updated: 2023-11-29 16:20:43
DaylyWeeklyMonthlyYearly

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 59.09 GB 40.54 GB 45.36 GB 144.99 GB 76.26 GB 47.96 GB 62.48 GB 186.7 GB 39.03 GB 96.96 GB 64.06 GB 200.05 GB 58.96 GB 41.05 GB 0 B 100.01 GB 631.75 GB
Out 64.7 GB 51.29 GB 38.36 GB 154.35 GB 65.88 GB 43.6 GB 62.42 GB 171.89 GB 43.16 GB 100.79 GB 70.89 GB 214.84 GB 66.94 GB 44.49 GB 0 B 111.43 GB 652.52 GB
Max 64.7 GB 51.29 GB 45.36 GB 154.35 GB 76.26 GB 47.96 GB 62.48 GB 186.7 GB 43.16 GB 100.79 GB 70.89 GB 214.84 GB 66.94 GB 44.49 GB 0 B 111.43 GB 652.52 GB
Sum 123.79 GB 91.83 GB 83.73 GB 299.34 GB 142.14 GB 91.56 GB 124.9 GB 358.6 GB 82.19 GB 197.76 GB 134.94 GB 414.89 GB 125.9 GB 85.53 GB 0 B 211.43 GB 1.25 TB

Year: 2022

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 95.05 GB 40.51 GB 45.6 GB 181.16 GB 75.34 GB 58.33 GB 33.57 GB 167.24 GB 28.38 GB 29 GB 32.96 GB 90.33 GB 35.02 GB 49.35 GB 37.28 GB 121.66 GB 560.39 GB
Out 112.56 GB 46.12 GB 53.75 GB 212.44 GB 83.26 GB 63.58 GB 38.01 GB 184.85 GB 31.98 GB 31.91 GB 32.53 GB 96.42 GB 33.48 GB 39.34 GB 35.15 GB 107.96 GB 601.67 GB
Max 112.56 GB 46.12 GB 53.75 GB 212.44 GB 83.26 GB 63.58 GB 38.01 GB 184.85 GB 31.98 GB 31.91 GB 32.96 GB 96.42 GB 35.02 GB 49.35 GB 37.28 GB 121.66 GB 601.67 GB
Sum 207.61 GB 86.63 GB 99.35 GB 393.6 GB 158.6 GB 121.91 GB 71.58 GB 352.09 GB 60.36 GB 60.91 GB 65.48 GB 186.76 GB 68.5 GB 88.7 GB 72.43 GB 229.62 GB 1.13 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a