MRTS - MRTG RRDtool Total Statistics v0.1.1a

tiny_eth0

Last updated: 2025-05-01 14:25:02
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 79.69 GB 72.37 GB 87.07 GB 239.14 GB 86.33 GB 0 B 0 B 86.33 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 325.46 GB
Out 4.01 GB 3.64 GB 4.06 GB 11.71 GB 3.93 GB 0 B 0 B 3.93 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 15.64 GB
Max 79.69 GB 72.37 GB 87.07 GB 239.14 GB 86.33 GB 0 B 0 B 86.33 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 325.46 GB
Sum 83.7 GB 76.01 GB 91.13 GB 250.85 GB 90.25 GB 0 B 0 B 90.25 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 341.1 GB

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 74.28 GB 71.08 GB 69.2 GB 214.56 GB 75.55 GB 90.2 GB 94.29 GB 260.04 GB 91.1 GB 99.43 GB 88.61 GB 279.14 GB 83.44 GB 81.8 GB 81.28 GB 246.52 GB 1000.26 GB
Out 3.62 GB 3.27 GB 3.9 GB 10.8 GB 3.8 GB 3.97 GB 3.72 GB 11.48 GB 3.77 GB 3.68 GB 3.67 GB 11.12 GB 4.14 GB 4.24 GB 3.95 GB 12.33 GB 45.73 GB
Max 74.28 GB 71.08 GB 69.2 GB 214.56 GB 75.55 GB 90.2 GB 94.29 GB 260.04 GB 91.1 GB 99.43 GB 88.61 GB 279.14 GB 83.44 GB 81.8 GB 81.28 GB 246.52 GB 1000.26 GB
Sum 77.9 GB 74.35 GB 73.11 GB 225.36 GB 79.35 GB 94.16 GB 98.01 GB 271.53 GB 94.87 GB 103.11 GB 92.28 GB 290.26 GB 87.58 GB 86.04 GB 85.24 GB 258.85 GB 1.02 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a