MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Last updated: 2023-11-29 14:25:42
DaylyWeeklyMonthlyYearly

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 557.62 GB 517.18 GB 723 GB 1.76 TB 718.05 GB 712.18 GB 658.05 GB 2.04 TB 682.04 GB 645.94 GB 673.06 GB 1.95 TB 493.37 GB 496.11 GB 0 B 989.48 GB 6.72 TB
Out 548.58 GB 501.53 GB 764.4 GB 1.77 TB 778.32 GB 744.37 GB 671.89 GB 2.14 TB 669.54 GB 604.65 GB 622.64 GB 1.85 TB 464.86 GB 467.28 GB 0 B 932.14 GB 6.68 TB
Max 557.62 GB 517.18 GB 764.4 GB 1.77 TB 778.32 GB 744.37 GB 671.89 GB 2.14 TB 682.04 GB 645.94 GB 673.06 GB 1.95 TB 493.37 GB 496.11 GB 0 B 989.48 GB 6.72 TB
Sum 1.08 TB 1018.71 GB 1.45 TB 3.53 TB 1.46 TB 1.42 TB 1.3 TB 4.18 TB 1.32 TB 1.22 TB 1.27 TB 3.81 TB 958.23 GB 963.39 GB 0 B 1.88 TB 13.39 TB

Year: 2022

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 45.08 GB 160.92 GB 144.34 GB 350.34 GB 415.45 GB 539.35 GB 529.89 GB 1.45 TB 723.39 GB 712.57 GB 559.31 GB 1.95 TB 793.54 GB 442.87 GB 627.17 GB 1.82 TB 5.56 TB
Out 40.95 GB 135.5 GB 105.19 GB 281.64 GB 387.96 GB 518.44 GB 510.38 GB 1.38 TB 706.39 GB 718.51 GB 562.73 GB 1.94 TB 807.14 GB 458.84 GB 642.45 GB 1.86 TB 5.46 TB
Max 45.08 GB 160.92 GB 144.34 GB 350.34 GB 415.45 GB 539.35 GB 529.89 GB 1.45 TB 723.39 GB 718.51 GB 562.73 GB 1.95 TB 807.14 GB 458.84 GB 642.45 GB 1.86 TB 5.56 TB
Sum 86.02 GB 296.42 GB 249.53 GB 631.98 GB 803.41 GB 1.03 TB 1.02 TB 2.83 TB 1.4 TB 1.4 TB 1.1 TB 3.89 TB 1.56 TB 901.71 GB 1.24 TB 3.68 TB 11.02 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a