MRTS - MRTG RRDtool Total Statistics v0.1.1a

orthogonality_3

Last updated: 2025-09-15 00:55:03
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 16.3 GB 15.69 GB 17.67 GB 49.65 GB 18.81 GB 16.1 GB 17.02 GB 51.93 GB 31.2 GB 13.23 GB 7.49 GB 51.92 GB 0 B 0 B 0 B 0 B 153.5 GB
Out 7.89 GB 6.93 GB 19.2 GB 34.02 GB 16.59 GB 8.46 GB 7.83 GB 32.89 GB 6.54 GB 4.42 GB 3.43 GB 14.39 GB 0 B 0 B 0 B 0 B 81.3 GB
Max 16.3 GB 15.69 GB 19.2 GB 49.65 GB 18.81 GB 16.1 GB 17.02 GB 51.93 GB 31.2 GB 13.23 GB 7.49 GB 51.92 GB 0 B 0 B 0 B 0 B 153.5 GB
Sum 24.19 GB 22.61 GB 36.87 GB 83.67 GB 35.4 GB 24.56 GB 24.85 GB 84.82 GB 37.74 GB 17.66 GB 10.91 GB 66.31 GB 0 B 0 B 0 B 0 B 234.8 GB

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 18.53 GB 18.81 GB 25.65 GB 63 GB 26.83 GB 16.89 GB 17.96 GB 61.68 GB 16 GB 12.32 GB 11.02 GB 39.34 GB 14.4 GB 14.53 GB 17.32 GB 46.25 GB 210.27 GB
Out 6.79 GB 7.37 GB 9.13 GB 23.29 GB 7.08 GB 7.31 GB 9.06 GB 23.45 GB 6.61 GB 6.55 GB 6.77 GB 19.93 GB 6.31 GB 7.91 GB 9.34 GB 23.56 GB 90.22 GB
Max 18.53 GB 18.81 GB 25.65 GB 63 GB 26.83 GB 16.89 GB 17.96 GB 61.68 GB 16 GB 12.32 GB 11.02 GB 39.34 GB 14.4 GB 14.53 GB 17.32 GB 46.25 GB 210.27 GB
Sum 25.32 GB 26.18 GB 34.78 GB 86.29 GB 33.9 GB 24.2 GB 27.02 GB 85.13 GB 22.61 GB 18.87 GB 17.79 GB 59.27 GB 20.7 GB 22.44 GB 26.66 GB 69.81 GB 300.49 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a