MRTS - MRTG RRDtool Total Statistics v0.1.1a

orthogonality_3

Last updated: 2026-03-15 22:50:03
DaylyWeeklyMonthlyYearly

Year: 2026

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 15.34 GB 19.02 GB 7.52 GB 41.88 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 41.88 GB
Out 11.61 GB 14.49 GB 5.66 GB 31.75 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 31.75 GB
Max 15.34 GB 19.02 GB 7.52 GB 41.88 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 41.88 GB
Sum 26.95 GB 33.51 GB 13.17 GB 73.63 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 73.63 GB

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 16.3 GB 15.69 GB 17.67 GB 49.65 GB 18.81 GB 16.1 GB 17.02 GB 51.93 GB 31.2 GB 13.23 GB 17.87 GB 62.3 GB 15.24 GB 12.25 GB 13.69 GB 41.18 GB 205.06 GB
Out 7.89 GB 6.93 GB 19.2 GB 34.02 GB 16.59 GB 8.46 GB 7.83 GB 32.89 GB 6.54 GB 4.42 GB 9 GB 19.96 GB 5.74 GB 12.1 GB 16.8 GB 34.64 GB 121.51 GB
Max 16.3 GB 15.69 GB 19.2 GB 49.65 GB 18.81 GB 16.1 GB 17.02 GB 51.93 GB 31.2 GB 13.23 GB 17.87 GB 62.3 GB 15.24 GB 12.25 GB 16.8 GB 41.18 GB 205.06 GB
Sum 24.19 GB 22.61 GB 36.87 GB 83.67 GB 35.4 GB 24.56 GB 24.85 GB 84.82 GB 37.74 GB 17.66 GB 26.87 GB 82.26 GB 20.98 GB 24.35 GB 30.49 GB 75.81 GB 326.57 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a