MRTS - MRTG RRDtool Total Statistics v0.1.1a

orthogonality_2

Last updated: 2025-09-15 00:55:03
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 20.3 GB 18.42 GB 39.02 GB 77.74 GB 33.05 GB 17.16 GB 14.1 GB 64.31 GB 13.85 GB 8.5 GB 6.94 GB 29.29 GB 0 B 0 B 0 B 0 B 171.35 GB
Out 16.66 GB 15.88 GB 18.96 GB 51.5 GB 20.59 GB 17.62 GB 17.83 GB 56.05 GB 32.08 GB 12.46 GB 8 GB 52.53 GB 0 B 0 B 0 B 0 B 160.08 GB
Max 20.3 GB 18.42 GB 39.02 GB 77.74 GB 33.05 GB 17.62 GB 17.83 GB 64.31 GB 32.08 GB 12.46 GB 8 GB 52.53 GB 0 B 0 B 0 B 0 B 171.35 GB
Sum 36.96 GB 34.3 GB 57.98 GB 129.23 GB 53.65 GB 34.79 GB 31.93 GB 120.37 GB 45.93 GB 20.95 GB 14.94 GB 81.83 GB 0 B 0 B 0 B 0 B 331.43 GB

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 10.56 GB 12.31 GB 15.18 GB 38.04 GB 9.3 GB 8.24 GB 11.9 GB 29.45 GB 8.13 GB 6.88 GB 10.38 GB 25.39 GB 13.46 GB 14.48 GB 20.78 GB 48.72 GB 141.6 GB
Out 18.17 GB 19.68 GB 26 GB 63.85 GB 23.84 GB 16.87 GB 18.49 GB 59.2 GB 15.91 GB 12.33 GB 10.53 GB 38.77 GB 14.59 GB 14.5 GB 18.02 GB 47.11 GB 208.93 GB
Max 18.17 GB 19.68 GB 26 GB 63.85 GB 23.84 GB 16.87 GB 18.49 GB 59.2 GB 15.91 GB 12.33 GB 10.53 GB 38.77 GB 14.59 GB 14.5 GB 20.78 GB 48.72 GB 208.93 GB
Sum 28.72 GB 32 GB 41.18 GB 101.9 GB 33.14 GB 25.11 GB 30.4 GB 88.65 GB 24.04 GB 19.21 GB 20.9 GB 64.15 GB 28.05 GB 28.98 GB 38.81 GB 95.83 GB 350.52 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a