MRTS - MRTG RRDtool Total Statistics v0.1.1a

orthogonality_2

Last updated: 2026-03-15 22:40:03
DaylyWeeklyMonthlyYearly

Year: 2026

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 38.8 GB 38.58 GB 20.57 GB 97.95 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 97.95 GB
Out 15.64 GB 22.31 GB 8.29 GB 46.24 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 46.24 GB
Max 38.8 GB 38.58 GB 20.57 GB 97.95 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 97.95 GB
Sum 54.44 GB 60.89 GB 28.86 GB 144.19 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 144.19 GB

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 20.3 GB 18.42 GB 39.02 GB 77.74 GB 33.05 GB 17.16 GB 14.1 GB 64.31 GB 13.85 GB 8.5 GB 18.64 GB 40.99 GB 10.6 GB 24.71 GB 35.57 GB 70.89 GB 253.93 GB
Out 16.66 GB 15.88 GB 18.96 GB 51.5 GB 20.59 GB 17.62 GB 17.83 GB 56.05 GB 32.08 GB 12.46 GB 19.88 GB 64.41 GB 15.05 GB 11.56 GB 14.46 GB 41.07 GB 213.03 GB
Max 20.3 GB 18.42 GB 39.02 GB 77.74 GB 33.05 GB 17.62 GB 17.83 GB 64.31 GB 32.08 GB 12.46 GB 19.88 GB 64.41 GB 15.05 GB 24.71 GB 35.57 GB 70.89 GB 253.93 GB
Sum 36.96 GB 34.3 GB 57.98 GB 129.23 GB 53.65 GB 34.79 GB 31.93 GB 120.37 GB 45.93 GB 20.95 GB 38.52 GB 105.4 GB 25.65 GB 36.27 GB 50.04 GB 111.96 GB 466.97 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a