MRTS - MRTG RRDtool Total Statistics v0.1.1a

orthogonality_1

Last updated: 2025-09-15 00:55:03
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 6.73 GB 5.49 GB 8.53 GB 20.75 GB 9.04 GB 9.89 GB 8.49 GB 27.42 GB 7.69 GB 8.04 GB 4.31 GB 20.05 GB 0 B 0 B 0 B 0 B 68.21 GB
Out 3.98 GB 3.83 GB 4.09 GB 11.89 GB 3.84 GB 3.84 GB 3.71 GB 11.39 GB 4.5 GB 4.42 GB 2.27 GB 11.2 GB 0 B 0 B 0 B 0 B 34.48 GB
Max 6.73 GB 5.49 GB 8.53 GB 20.75 GB 9.04 GB 9.89 GB 8.49 GB 27.42 GB 7.69 GB 8.04 GB 4.31 GB 20.05 GB 0 B 0 B 0 B 0 B 68.21 GB
Sum 10.7 GB 9.32 GB 12.62 GB 32.64 GB 12.89 GB 13.73 GB 12.2 GB 38.81 GB 12.2 GB 12.46 GB 6.58 GB 31.24 GB 0 B 0 B 0 B 0 B 102.7 GB

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 9.12 GB 7.79 GB 6.71 GB 23.61 GB 8.8 GB 9.83 GB 9.6 GB 28.22 GB 8.74 GB 9.57 GB 11.29 GB 29.61 GB 9.57 GB 10.47 GB 9.33 GB 29.37 GB 110.81 GB
Out 3.75 GB 3.11 GB 3.53 GB 10.38 GB 3.31 GB 3.72 GB 3.47 GB 10.5 GB 3.86 GB 3.73 GB 3.55 GB 11.14 GB 3.76 GB 4.37 GB 3.99 GB 12.13 GB 44.15 GB
Max 9.12 GB 7.79 GB 6.71 GB 23.61 GB 8.8 GB 9.83 GB 9.6 GB 28.22 GB 8.74 GB 9.57 GB 11.29 GB 29.61 GB 9.57 GB 10.47 GB 9.33 GB 29.37 GB 110.81 GB
Sum 12.86 GB 10.89 GB 10.24 GB 34 GB 12.11 GB 13.55 GB 13.07 GB 38.72 GB 12.6 GB 13.3 GB 14.84 GB 40.75 GB 13.33 GB 14.84 GB 13.32 GB 41.49 GB 154.96 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a