MRTS - MRTG RRDtool Total Statistics v0.1.1a

nox_eth0

Last updated: 2023-09-25 15:25:00
DaylyWeeklyMonthlyYearly

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 125.64 GB 101.72 GB 77.73 GB 305.09 GB 104.53 GB 87.75 GB 102.23 GB 294.51 GB 96.96 GB 149.58 GB 105 GB 351.54 GB 0 B 0 B 0 B 0 B 951.14 GB
Out 209.52 GB 226.2 GB 135.91 GB 571.63 GB 162.89 GB 137.83 GB 199.79 GB 500.51 GB 138.06 GB 194.16 GB 189.76 GB 521.97 GB 0 B 0 B 0 B 0 B 1.56 TB
Max 209.52 GB 226.2 GB 135.91 GB 571.63 GB 162.89 GB 137.83 GB 199.79 GB 500.51 GB 138.06 GB 194.16 GB 189.76 GB 521.97 GB 0 B 0 B 0 B 0 B 1.56 TB
Sum 335.16 GB 327.92 GB 213.64 GB 876.72 GB 267.42 GB 225.58 GB 302.02 GB 795.02 GB 235.02 GB 343.74 GB 294.76 GB 873.51 GB 0 B 0 B 0 B 0 B 2.49 TB

Year: 2022

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 159.91 GB 83.93 GB 175.61 GB 419.45 GB 120.23 GB 175.13 GB 91.38 GB 386.73 GB 69.85 GB 92.75 GB 72.98 GB 235.59 GB 74.54 GB 68.05 GB 76.61 GB 219.21 GB 1.23 TB
Out 204.55 GB 158.99 GB 251.08 GB 614.62 GB 177.31 GB 220.55 GB 139.08 GB 536.93 GB 153.17 GB 141.75 GB 112.45 GB 407.36 GB 138.34 GB 176.47 GB 151.35 GB 466.16 GB 1.98 TB
Max 204.55 GB 158.99 GB 251.08 GB 614.62 GB 177.31 GB 220.55 GB 139.08 GB 536.93 GB 153.17 GB 141.75 GB 112.45 GB 407.36 GB 138.34 GB 176.47 GB 151.35 GB 466.16 GB 1.98 TB
Sum 364.46 GB 242.92 GB 426.69 GB 1.01 TB 297.53 GB 395.68 GB 230.46 GB 923.67 GB 223.03 GB 234.5 GB 185.43 GB 642.96 GB 212.88 GB 244.52 GB 227.96 GB 685.37 GB 3.21 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a