MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Last updated: 2025-11-06 02:55:01
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 312.73 GB 540 GB 347.1 GB 1.17 TB 395.06 GB 369.42 GB 309.68 GB 1.05 TB 365.05 GB 378.33 GB 225.88 GB 969.26 GB 237.17 GB 49.57 GB 0 B 286.75 GB 3.45 TB
Out 70.14 GB 71.16 GB 62.67 GB 203.97 GB 69.44 GB 89.91 GB 63.48 GB 222.82 GB 53 GB 73.68 GB 182.5 GB 309.18 GB 62.07 GB 9.96 GB 0 B 72.04 GB 808.01 GB
Max 312.73 GB 540 GB 347.1 GB 1.17 TB 395.06 GB 369.42 GB 309.68 GB 1.05 TB 365.05 GB 378.33 GB 225.88 GB 969.26 GB 237.17 GB 49.57 GB 0 B 286.75 GB 3.45 TB
Sum 382.87 GB 611.16 GB 409.77 GB 1.37 TB 464.5 GB 459.32 GB 373.16 GB 1.27 TB 418.05 GB 452.01 GB 408.38 GB 1.25 TB 299.25 GB 59.54 GB 0 B 358.78 GB 4.24 TB

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 0 B 0 B 146.21 GB 146.21 GB 245.93 GB 416.55 GB 164.8 GB 827.28 GB 217.14 GB 505.11 GB 285.54 GB 1007.79 GB 209.15 GB 345.89 GB 185.66 GB 740.69 GB 2.66 TB
Out 0 B 0 B 31.61 GB 31.61 GB 58.16 GB 71.2 GB 61.11 GB 190.47 GB 68.67 GB 70.56 GB 65.03 GB 204.26 GB 61.66 GB 66.14 GB 50.43 GB 178.23 GB 604.57 GB
Max 0 B 0 B 146.21 GB 146.21 GB 245.93 GB 416.55 GB 164.8 GB 827.28 GB 217.14 GB 505.11 GB 285.54 GB 1007.79 GB 209.15 GB 345.89 GB 185.66 GB 740.69 GB 2.66 TB
Sum 0 B 0 B 177.82 GB 177.82 GB 304.09 GB 487.76 GB 225.91 GB 1017.76 GB 285.81 GB 575.67 GB 350.57 GB 1.18 TB 270.81 GB 412.03 GB 236.09 GB 918.93 GB 3.25 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a