MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Last updated: 2023-09-25 17:25:01
DaylyWeeklyMonthlyYearly

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 200.08 GB 170.2 GB 319.57 GB 689.86 GB 195.89 GB 186.05 GB 203.67 GB 585.61 GB 169.51 GB 219.86 GB 333.25 GB 722.61 GB 0 B 0 B 0 B 0 B 1.95 TB
Out 42.83 GB 41.26 GB 46.75 GB 130.84 GB 48.78 GB 43.78 GB 47.74 GB 140.31 GB 49.07 GB 59.63 GB 54.34 GB 163.05 GB 0 B 0 B 0 B 0 B 434.19 GB
Max 200.08 GB 170.2 GB 319.57 GB 689.86 GB 195.89 GB 186.05 GB 203.67 GB 585.61 GB 169.51 GB 219.86 GB 333.25 GB 722.61 GB 0 B 0 B 0 B 0 B 1.95 TB
Sum 242.91 GB 211.46 GB 366.33 GB 820.7 GB 244.67 GB 229.83 GB 251.42 GB 725.92 GB 218.57 GB 279.49 GB 387.6 GB 885.66 GB 0 B 0 B 0 B 0 B 2.38 TB

Year: 2022

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 0 B 233.57 GB 259.63 GB 493.21 GB 232.13 GB 168.5 GB 211.42 GB 612.04 GB 164.74 GB 182.2 GB 310.97 GB 657.9 GB 88.41 GB 209.21 GB 157.37 GB 454.98 GB 2.17 TB
Out 0 B 43.55 GB 40.17 GB 83.72 GB 44.48 GB 35.81 GB 39.03 GB 119.32 GB 39.64 GB 41.05 GB 44.94 GB 125.64 GB 29.34 GB 42.15 GB 37.6 GB 109.1 GB 437.78 GB
Max 0 B 233.57 GB 259.63 GB 493.21 GB 232.13 GB 168.5 GB 211.42 GB 612.04 GB 164.74 GB 182.2 GB 310.97 GB 657.9 GB 88.41 GB 209.21 GB 157.37 GB 454.98 GB 2.17 TB
Sum 0 B 277.13 GB 299.8 GB 576.93 GB 276.61 GB 204.31 GB 250.44 GB 731.36 GB 204.38 GB 223.25 GB 355.91 GB 783.54 GB 117.75 GB 251.36 GB 194.97 GB 564.08 GB 2.59 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a