MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Last updated: 2025-09-15 05:45:01
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 312.73 GB 540 GB 347.1 GB 1.17 TB 395.06 GB 369.42 GB 309.68 GB 1.05 TB 365.05 GB 378.33 GB 91.95 GB 835.33 GB 0 B 0 B 0 B 0 B 3.04 TB
Out 70.14 GB 71.16 GB 62.67 GB 203.97 GB 69.44 GB 89.91 GB 63.48 GB 222.82 GB 53 GB 73.68 GB 22.46 GB 149.14 GB 0 B 0 B 0 B 0 B 575.93 GB
Max 312.73 GB 540 GB 347.1 GB 1.17 TB 395.06 GB 369.42 GB 309.68 GB 1.05 TB 365.05 GB 378.33 GB 91.95 GB 835.33 GB 0 B 0 B 0 B 0 B 3.04 TB
Sum 382.87 GB 611.16 GB 409.77 GB 1.37 TB 464.5 GB 459.32 GB 373.16 GB 1.27 TB 418.05 GB 452.01 GB 114.41 GB 984.47 GB 0 B 0 B 0 B 0 B 3.6 TB

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 98.68 GB 188.87 GB 250.69 GB 538.24 GB 245.93 GB 416.55 GB 164.8 GB 827.28 GB 217.14 GB 505.11 GB 285.54 GB 1007.79 GB 209.15 GB 345.89 GB 185.66 GB 740.69 GB 3.04 TB
Out 15.69 GB 51.91 GB 59.88 GB 127.48 GB 58.16 GB 71.2 GB 61.11 GB 190.47 GB 68.67 GB 70.56 GB 65.03 GB 204.26 GB 61.66 GB 66.14 GB 50.43 GB 178.23 GB 700.44 GB
Max 98.68 GB 188.87 GB 250.69 GB 538.24 GB 245.93 GB 416.55 GB 164.8 GB 827.28 GB 217.14 GB 505.11 GB 285.54 GB 1007.79 GB 209.15 GB 345.89 GB 185.66 GB 740.69 GB 3.04 TB
Sum 114.37 GB 240.78 GB 310.57 GB 665.72 GB 304.09 GB 487.76 GB 225.91 GB 1017.76 GB 285.81 GB 575.67 GB 350.57 GB 1.18 TB 270.81 GB 412.03 GB 236.09 GB 918.93 GB 3.73 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a