MRTS - MRTG RRDtool Total Statistics v0.1.1a

interstellar_eth0

Last updated: 2023-09-21 08:55:42
DaylyWeeklyMonthlyYearly

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 11.93 GB 11.46 GB 12.2 GB 35.59 GB 11.65 GB 11.8 GB 11.26 GB 34.71 GB 9.97 GB 10.35 GB 8.28 GB 28.6 GB 0 B 0 B 0 B 0 B 98.9 GB
Out 21.16 GB 22.11 GB 24.14 GB 67.4 GB 21.67 GB 22.94 GB 23.66 GB 68.27 GB 23.06 GB 34.92 GB 18.82 GB 76.79 GB 0 B 0 B 0 B 0 B 212.47 GB
Max 21.16 GB 22.11 GB 24.14 GB 67.4 GB 21.67 GB 22.94 GB 23.66 GB 68.27 GB 23.06 GB 34.92 GB 18.82 GB 76.79 GB 0 B 0 B 0 B 0 B 212.47 GB
Sum 33.08 GB 33.57 GB 36.34 GB 102.99 GB 33.33 GB 34.74 GB 34.92 GB 102.98 GB 33.02 GB 45.27 GB 27.1 GB 105.39 GB 0 B 0 B 0 B 0 B 311.37 GB

Year: 2022

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 13.02 GB 11.32 GB 11.29 GB 35.64 GB 11.26 GB 20 GB 15.4 GB 46.66 GB 11.66 GB 12.09 GB 13.32 GB 37.06 GB 12.92 GB 10.99 GB 12.49 GB 36.4 GB 155.76 GB
Out 52.64 GB 16.82 GB 18.08 GB 87.54 GB 19.11 GB 24.18 GB 20.11 GB 63.4 GB 18.56 GB 19.99 GB 24.6 GB 63.15 GB 25.18 GB 22.16 GB 22.59 GB 69.92 GB 284.01 GB
Max 52.64 GB 16.82 GB 18.08 GB 87.54 GB 19.11 GB 24.18 GB 20.11 GB 63.4 GB 18.56 GB 19.99 GB 24.6 GB 63.15 GB 25.18 GB 22.16 GB 22.59 GB 69.92 GB 284.01 GB
Sum 65.66 GB 28.14 GB 29.38 GB 123.18 GB 30.37 GB 44.18 GB 35.51 GB 110.06 GB 30.21 GB 32.08 GB 37.92 GB 100.21 GB 38.1 GB 33.15 GB 35.08 GB 106.32 GB 439.77 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a