MRTS - MRTG RRDtool Total Statistics v0.1.1a

frequency_1

Last updated: 2025-05-05 05:15:03
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 16 GB 12.58 GB 17.01 GB 45.59 GB 14.52 GB 1.94 GB 0 B 16.46 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 62.05 GB
Out 5.08 GB 4.48 GB 5.35 GB 14.91 GB 4.45 GB 513.09 MB 0 B 4.95 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 19.85 GB
Max 16 GB 12.58 GB 17.01 GB 45.59 GB 14.52 GB 1.94 GB 0 B 16.46 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 62.05 GB
Sum 21.08 GB 17.06 GB 22.36 GB 60.49 GB 18.97 GB 2.44 GB 0 B 21.41 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 81.9 GB

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 11.64 GB 8.54 GB 10.19 GB 30.37 GB 9.75 GB 12.53 GB 8.66 GB 30.95 GB 9.45 GB 9.2 GB 9.77 GB 28.42 GB 9.45 GB 12.82 GB 13.59 GB 35.85 GB 125.59 GB
Out 4.88 GB 3.49 GB 4.67 GB 13.04 GB 3.88 GB 4.3 GB 3.37 GB 11.54 GB 4.21 GB 4.23 GB 3.82 GB 12.26 GB 4.03 GB 4.66 GB 5.48 GB 14.17 GB 51.02 GB
Max 11.64 GB 8.54 GB 10.19 GB 30.37 GB 9.75 GB 12.53 GB 8.66 GB 30.95 GB 9.45 GB 9.2 GB 9.77 GB 28.42 GB 9.45 GB 12.82 GB 13.59 GB 35.85 GB 125.59 GB
Sum 16.53 GB 12.03 GB 14.86 GB 43.41 GB 13.63 GB 16.83 GB 12.04 GB 42.49 GB 13.66 GB 13.42 GB 13.59 GB 40.68 GB 13.48 GB 17.47 GB 19.07 GB 50.03 GB 176.61 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a