MRTS - MRTG RRDtool Total Statistics v0.1.1a

firefly_eth0

Last updated: 2024-04-25 13:20:12
DaylyWeeklyMonthlyYearly

Year: 2024

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 31.79 GB 26.39 GB 26.38 GB 84.57 GB 20.07 GB 0 B 0 B 20.07 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 104.64 GB
Out 436.03 GB 404.62 GB 260.4 GB 1.08 TB 155.97 GB 0 B 0 B 155.97 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 1.23 TB
Max 436.03 GB 404.62 GB 260.4 GB 1.08 TB 155.97 GB 0 B 0 B 155.97 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 1.23 TB
Sum 467.83 GB 431.01 GB 286.78 GB 1.16 TB 176.04 GB 0 B 0 B 176.04 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 1.33 TB

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 9.09 GB 12.84 GB 15.13 GB 37.05 GB 15.03 GB 15.08 GB 18.36 GB 48.47 GB 19.27 GB 19.06 GB 23.76 GB 62.1 GB 23.3 GB 17.34 GB 22.67 GB 63.31 GB 210.93 GB
Out 35.32 GB 33.6 GB 39.28 GB 108.2 GB 26.26 GB 24.6 GB 49.8 GB 100.65 GB 165.07 GB 163.6 GB 198.54 GB 527.21 GB 128.98 GB 50.42 GB 106.61 GB 286.01 GB 1022.08 GB
Max 35.32 GB 33.6 GB 39.28 GB 108.2 GB 26.26 GB 24.6 GB 49.8 GB 100.65 GB 165.07 GB 163.6 GB 198.54 GB 527.21 GB 128.98 GB 50.42 GB 106.61 GB 286.01 GB 1022.08 GB
Sum 44.4 GB 46.44 GB 54.41 GB 145.25 GB 41.28 GB 39.68 GB 68.16 GB 149.12 GB 184.35 GB 182.66 GB 222.3 GB 589.31 GB 152.29 GB 67.75 GB 129.28 GB 349.32 GB 1.2 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a