MRTS - MRTG RRDtool Total Statistics v0.1.1a

excalibur_sit3

Last updated: 2023-09-21 08:40:58
DaylyWeeklyMonthlyYearly

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 3.64 GB 3.73 GB 3.84 GB 11.21 GB 2.81 GB 2.8 GB 2.76 GB 8.36 GB 2.18 GB 1.92 GB 1.4 GB 5.5 GB 0 B 0 B 0 B 0 B 25.07 GB
Out 92.96 GB 95.36 GB 97.22 GB 285.55 GB 24.86 GB 479.85 MB 511.57 MB 25.82 GB 537.31 MB 550.2 MB 367.2 MB 1.42 GB 0 B 0 B 0 B 0 B 312.79 GB
Max 92.96 GB 95.36 GB 97.22 GB 285.55 GB 24.86 GB 2.8 GB 2.76 GB 25.82 GB 2.18 GB 1.92 GB 1.4 GB 5.5 GB 0 B 0 B 0 B 0 B 312.79 GB
Sum 96.6 GB 99.1 GB 101.06 GB 296.76 GB 27.66 GB 3.27 GB 3.26 GB 34.19 GB 2.7 GB 2.46 GB 1.75 GB 6.92 GB 0 B 0 B 0 B 0 B 337.86 GB

Year: 2022

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 6.69 GB 6.54 GB 6.97 GB 20.2 GB 6.52 GB 6.26 GB 8.26 GB 21.03 GB 11.29 GB 6.76 GB 4.19 GB 22.23 GB 4.59 GB 3.95 GB 4 GB 12.54 GB 76.01 GB
Out 995.3 MB 1.21 GB 914.56 MB 3.08 GB 806.85 MB 867.21 MB 887.58 MB 2.5 GB 666.91 MB 1.42 GB 1.21 GB 3.27 GB 1.1 GB 1004.27 MB 75.6 GB 77.68 GB 86.53 GB
Max 6.69 GB 6.54 GB 6.97 GB 20.2 GB 6.52 GB 6.26 GB 8.26 GB 21.03 GB 11.29 GB 6.76 GB 4.19 GB 22.23 GB 4.59 GB 3.95 GB 75.6 GB 77.68 GB 86.53 GB
Sum 7.66 GB 7.75 GB 7.86 GB 23.27 GB 7.3 GB 7.11 GB 9.12 GB 23.53 GB 11.94 GB 8.17 GB 5.4 GB 25.51 GB 5.7 GB 4.94 GB 79.59 GB 90.22 GB 162.54 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a