MRTS - MRTG RRDtool Total Statistics v0.1.1a

centauri_eth0

Last updated: 2023-09-25 16:30:01
DaylyWeeklyMonthlyYearly

Year: 2023

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 5.81 GB 5.45 GB 5.94 GB 17.2 GB 5.68 GB 5.95 GB 5.71 GB 17.35 GB 1.65 GB 1.51 GB 4.49 GB 7.66 GB 0 B 0 B 0 B 0 B 42.2 GB
Out 11.25 GB 10.45 GB 10.08 GB 31.78 GB 7.71 GB 7.64 GB 7.83 GB 23.18 GB 2.56 GB 2.29 GB 6.09 GB 10.93 GB 0 B 0 B 0 B 0 B 65.9 GB
Max 11.25 GB 10.45 GB 10.08 GB 31.78 GB 7.71 GB 7.64 GB 7.83 GB 23.18 GB 2.56 GB 2.29 GB 6.09 GB 10.93 GB 0 B 0 B 0 B 0 B 65.9 GB
Sum 17.06 GB 15.9 GB 16.01 GB 48.98 GB 13.4 GB 13.59 GB 13.54 GB 40.53 GB 4.21 GB 3.8 GB 10.58 GB 18.59 GB 0 B 0 B 0 B 0 B 108.1 GB

Year: 2022

Jan (1) Feb (2) Mar (3) Quarter 1 Apr (4) May (5) Jun (6) Quarter 2 Jul (7) Aug (8) Sep (9) Quarter 3 Oct (10) Nov (11) Dec (12) Quarter 4 Year
In 5.55 GB 5.18 GB 5.84 GB 16.57 GB 5.01 GB 2.33 GB 1.48 GB 8.82 GB 9.53 GB 6.05 GB 5.89 GB 21.48 GB 5.65 GB 4.22 GB 5.96 GB 15.84 GB 62.7 GB
Out 11.35 GB 10.5 GB 11.63 GB 33.48 GB 14.15 GB 5.78 GB 5.01 GB 24.95 GB 11.94 GB 17.03 GB 12.56 GB 41.54 GB 15.44 GB 5.54 GB 7.96 GB 28.94 GB 128.9 GB
Max 11.35 GB 10.5 GB 11.63 GB 33.48 GB 14.15 GB 5.78 GB 5.01 GB 24.95 GB 11.94 GB 17.03 GB 12.56 GB 41.54 GB 15.44 GB 5.54 GB 7.96 GB 28.94 GB 128.9 GB
Sum 16.9 GB 15.68 GB 17.47 GB 50.05 GB 19.16 GB 8.11 GB 6.5 GB 33.77 GB 21.48 GB 23.08 GB 18.45 GB 63.01 GB 21.09 GB 9.76 GB 13.92 GB 44.77 GB 191.6 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a