MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 20.51 GB 19.1 GB 20.69 GB 17.96 GB 15.46 GB 14.86 GB 13.73 GB 17.13 GB 14.97 GB 14.88 GB 16.92 GB 30.02 GB 27.84 GB 17.57 GB 20.58 GB
Out B 10.68 GB 8.67 GB 11.18 GB 6.45 GB 5.05 GB 2.69 GB 2.62 GB 6.56 GB 5.23 GB 5.21 GB 6.34 GB 20.01 GB 16.93 GB 6.07 GB 9.77 GB
Max B 20.51 GB 19.1 GB 20.69 GB 17.96 GB 15.46 GB 14.86 GB 13.73 GB 17.13 GB 14.97 GB 14.88 GB 16.92 GB 30.02 GB 27.84 GB 17.57 GB 20.58 GB
Sum 0 B 31.19 GB 27.77 GB 31.87 GB 24.41 GB 20.51 GB 17.54 GB 16.36 GB 23.69 GB 20.19 GB 20.09 GB 23.25 GB 50.03 GB 44.77 GB 23.63 GB 30.35 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 24.75 GB 16.99 GB 19.46 GB 16.05 GB 17.75 GB 20.12 GB 24.89 GB 21.01 GB 16.47 GB 17.44 GB 14.13 GB 15.4 GB 19.96 GB 21.06 GB 547.7 GB
Out 14.51 GB 8.64 GB 9.97 GB 7.09 GB 6.67 GB 9.59 GB 16.95 GB 13.04 GB 8.11 GB 9.71 GB 7.29 GB 9.04 GB 12.46 GB 14.17 GB 270.67 GB
Max 24.75 GB 16.99 GB 19.46 GB 16.05 GB 17.75 GB 20.12 GB 24.89 GB 21.01 GB 16.47 GB 17.44 GB 14.13 GB 15.4 GB 19.96 GB 21.06 GB 547.7 GB
Sum 39.26 GB 25.62 GB 29.43 GB 23.14 GB 24.41 GB 29.72 GB 41.85 GB 34.05 GB 24.58 GB 27.15 GB 21.42 GB 24.44 GB 32.43 GB 35.23 GB 818.37 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a