MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Sep 2022

Month: 2022 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 26.11 GB 20.33 GB 27.22 GB 14.94 GB 20.89 GB 13.45 GB 21.47 GB 29.51 GB 27.91 GB 9.81 GB 11.57 GB 10.69 GB 10.2 GB 9.62 GB 16.15 GB
Out B 27.83 GB 20.99 GB 27.88 GB 15.31 GB 21.23 GB 13.67 GB 22.03 GB 29.6 GB 28.69 GB 9.43 GB 11.17 GB 10.32 GB 9.46 GB 9.64 GB 15.66 GB
Max B 27.83 GB 20.99 GB 27.88 GB 15.31 GB 21.23 GB 13.67 GB 22.03 GB 29.6 GB 28.69 GB 9.81 GB 11.57 GB 10.69 GB 10.2 GB 9.64 GB 16.15 GB
Sum 0 B 53.94 GB 41.32 GB 55.1 GB 30.25 GB 42.11 GB 27.11 GB 43.5 GB 59.11 GB 56.6 GB 19.24 GB 22.74 GB 21.01 GB 19.66 GB 19.26 GB 31.81 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 26.97 GB 21.68 GB 23.4 GB 27.78 GB 12.32 GB 19.18 GB 20.15 GB 16.02 GB 23.81 GB 16.86 GB 11.67 GB 20.86 GB 10.73 GB 16.09 GB 537.4 GB
Out 27.57 GB 22.09 GB 23.43 GB 28.15 GB 12.69 GB 18.87 GB 20.24 GB 15.59 GB 23.88 GB 16.2 GB 11.53 GB 21 GB 10.38 GB 16.4 GB 540.93 GB
Max 27.57 GB 22.09 GB 23.43 GB 28.15 GB 12.69 GB 19.18 GB 20.24 GB 16.02 GB 23.88 GB 16.86 GB 11.67 GB 21 GB 10.73 GB 16.4 GB 540.93 GB
Sum 54.54 GB 43.77 GB 46.83 GB 55.94 GB 25.01 GB 38.04 GB 40.39 GB 31.62 GB 47.68 GB 33.06 GB 23.19 GB 41.87 GB 21.11 GB 32.48 GB 1.05 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a