MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Jun 2022

Month: 2022 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 16.67 GB 9.42 GB 20.73 GB 17.13 GB 13.96 GB 17.15 GB 21.71 GB 15.76 GB 13.47 GB 31.33 GB 11.2 GB 11.54 GB 10.36 GB 10.33 GB 9.45 GB
Out B 16.23 GB 8.61 GB 20.53 GB 16.56 GB 13.22 GB 16.7 GB 21.53 GB 15.28 GB 12.88 GB 32.02 GB 10.33 GB 10.7 GB 9.53 GB 9.49 GB 8.52 GB
Max B 16.67 GB 9.42 GB 20.73 GB 17.13 GB 13.96 GB 17.15 GB 21.71 GB 15.76 GB 13.47 GB 32.02 GB 11.2 GB 11.54 GB 10.36 GB 10.33 GB 9.45 GB
Sum 0 B 32.9 GB 18.04 GB 41.26 GB 33.7 GB 27.18 GB 33.84 GB 43.24 GB 31.05 GB 26.35 GB 63.35 GB 21.53 GB 22.24 GB 19.88 GB 19.82 GB 17.97 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 10.56 GB 21.87 GB 23.41 GB 17.45 GB 15.59 GB 14.28 GB 35.62 GB 25.28 GB 16.8 GB 25.14 GB 21.82 GB 27.89 GB 21.4 GB 13.27 GB 520.6 GB
Out 9.74 GB 21.77 GB 23.39 GB 17.04 GB 14.65 GB 13.62 GB 35.05 GB 24.33 GB 15.93 GB 23.92 GB 20.94 GB 26.85 GB 20.34 GB 12.13 GB 501.84 GB
Max 10.56 GB 21.87 GB 23.41 GB 17.45 GB 15.59 GB 14.28 GB 35.62 GB 25.28 GB 16.8 GB 25.14 GB 21.82 GB 27.89 GB 21.4 GB 13.27 GB 520.6 GB
Sum 20.3 GB 43.65 GB 46.8 GB 34.49 GB 30.24 GB 27.9 GB 70.67 GB 49.6 GB 32.73 GB 49.06 GB 42.76 GB 54.74 GB 41.74 GB 25.4 GB 1022.44 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a