MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Apr 2022

Month: 2022 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 5.65 GB 7.22 GB 6.16 GB 4.74 GB 4.51 GB 5.38 GB 5.39 GB 4.31 GB 4.3 GB 6.91 GB 5.02 GB 4.41 GB 5.03 GB 23.93 GB 10.32 GB
Out B 3.95 GB 5.03 GB 4.49 GB 3.34 GB 3.17 GB 3.88 GB 3.78 GB 3.03 GB 2.95 GB 6.4 GB 3.62 GB 3.07 GB 3.75 GB 23.39 GB 9.82 GB
Max B 5.65 GB 7.22 GB 6.16 GB 4.74 GB 4.51 GB 5.38 GB 5.39 GB 4.31 GB 4.3 GB 6.91 GB 5.02 GB 4.41 GB 5.03 GB 23.93 GB 10.32 GB
Sum 0 B 9.6 GB 12.26 GB 10.65 GB 8.08 GB 7.68 GB 9.26 GB 9.18 GB 7.34 GB 7.25 GB 13.32 GB 8.63 GB 7.47 GB 8.78 GB 47.32 GB 20.14 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 13.38 GB 13.48 GB 26.28 GB 35.04 GB 20.81 GB 27.1 GB 28.99 GB 17.07 GB 34.13 GB 16.3 GB 14.91 GB 17.83 GB 20.15 GB 20.67 GB 409.41 GB
Out 12.28 GB 12.91 GB 25.4 GB 34.62 GB 20.39 GB 26.54 GB 28.58 GB 16.83 GB 34.1 GB 16.13 GB 14.57 GB 17.48 GB 19.96 GB 20.09 GB 383.56 GB
Max 13.38 GB 13.48 GB 26.28 GB 35.04 GB 20.81 GB 27.1 GB 28.99 GB 17.07 GB 34.13 GB 16.3 GB 14.91 GB 17.83 GB 20.15 GB 20.67 GB 409.41 GB
Sum 25.66 GB 26.39 GB 51.68 GB 69.66 GB 41.2 GB 53.64 GB 57.56 GB 33.9 GB 68.23 GB 32.44 GB 29.49 GB 35.31 GB 40.1 GB 40.76 GB 792.97 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a