MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Nov 2022

Month: 2022 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 14.12 GB 19.17 GB 22.59 GB 14.13 GB 14.05 GB 10.54 GB 13.51 GB 15.57 GB 19.1 GB 7.44 GB 7.3 GB 7.15 GB 9.09 GB 13.42 GB 14.36 GB
Out B 14.85 GB 19.62 GB 23.15 GB 15.02 GB 15.01 GB 11.15 GB 14.32 GB 16.24 GB 19.83 GB 7.72 GB 7.58 GB 7.36 GB 9.27 GB 13.63 GB 15.01 GB
Max B 14.85 GB 19.62 GB 23.15 GB 15.02 GB 15.01 GB 11.15 GB 14.32 GB 16.24 GB 19.83 GB 7.72 GB 7.58 GB 7.36 GB 9.27 GB 13.63 GB 15.01 GB
Sum 0 B 28.97 GB 38.79 GB 45.74 GB 29.15 GB 29.06 GB 21.69 GB 27.83 GB 31.81 GB 38.93 GB 15.15 GB 14.88 GB 14.51 GB 18.36 GB 27.05 GB 29.37 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 21.23 GB 12.26 GB 12.21 GB 18.82 GB 13.24 GB 24 GB 12.52 GB 17.66 GB 12.65 GB 11.86 GB 25.93 GB 10.03 GB 20.03 GB 13.3 GB 427.29 GB
Out 21.96 GB 12.73 GB 12.64 GB 19.68 GB 13.51 GB 24.23 GB 12.97 GB 18.18 GB 13.23 GB 12.32 GB 26.35 GB 10.37 GB 20.94 GB 13.7 GB 442.56 GB
Max 21.96 GB 12.73 GB 12.64 GB 19.68 GB 13.51 GB 24.23 GB 12.97 GB 18.18 GB 13.23 GB 12.32 GB 26.35 GB 10.37 GB 20.94 GB 13.7 GB 442.56 GB
Sum 43.19 GB 24.98 GB 24.85 GB 38.51 GB 26.74 GB 48.23 GB 25.49 GB 35.84 GB 25.88 GB 24.18 GB 52.28 GB 20.4 GB 40.97 GB 27.01 GB 869.85 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a