MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Apr 2023

Month: 2023 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 5.6 GB 11.09 GB 7.55 GB 8.91 GB 7.48 GB 3.3 GB 5.9 GB 4.43 GB 9.67 GB 12.12 GB 7.14 GB 7.37 GB 5.86 GB 25.89 GB 4.71 GB
Out B 1.4 GB 1.35 GB 1.36 GB 1.47 GB 1.48 GB 1.45 GB 1.6 GB 1.3 GB 1.23 GB 1.46 GB 1.85 GB 1.43 GB 1.81 GB 2.66 GB 8.6 GB
Max B 5.6 GB 11.09 GB 7.55 GB 8.91 GB 7.48 GB 3.3 GB 5.9 GB 4.43 GB 9.67 GB 12.12 GB 7.14 GB 7.37 GB 5.86 GB 25.89 GB 8.6 GB
Sum 0 B 7 GB 12.44 GB 8.91 GB 10.37 GB 8.95 GB 4.75 GB 7.51 GB 5.73 GB 10.91 GB 13.59 GB 8.99 GB 8.79 GB 7.67 GB 28.56 GB 13.31 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 7.76 GB 8.4 GB 4.4 GB 4.61 GB 8.06 GB 6.05 GB 3.71 GB 12.84 GB 3.53 GB 847.32 MB 1.04 GB 1.02 GB 809.83 MB 965.64 MB 190.99 GB
Out 1.41 GB 1.62 GB 1.29 GB 1.3 GB 1.46 GB 1.6 GB 1.41 GB 1.57 GB 1.23 GB 819.45 MB 943.14 MB 775.99 MB 777.96 MB 787.02 MB 47.35 GB
Max 7.76 GB 8.4 GB 4.4 GB 4.61 GB 8.06 GB 6.05 GB 3.71 GB 12.84 GB 3.53 GB 847.32 MB 1.04 GB 1.02 GB 809.83 MB 965.64 MB 190.99 GB
Sum 9.17 GB 10.02 GB 5.69 GB 5.91 GB 9.52 GB 7.65 GB 5.12 GB 14.42 GB 4.76 GB 1.63 GB 1.96 GB 1.77 GB 1.55 GB 1.71 GB 238.35 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a