MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Sep 2022

Month: 2022 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 0 B 0 B 0 B 1006.48 MB 692.66 MB 611.84 MB 1.45 GB 767.5 MB 2.38 GB 5.24 GB 7.86 GB 6.68 GB 5.95 GB 8.3 GB 5.25 GB
Out B 0 B 0 B 0 B 672.85 MB 674.97 MB 646.22 MB 699.82 MB 693.52 MB 794.04 MB 1.35 GB 1.39 GB 1.41 GB 1.41 GB 1.76 GB 1.36 GB
Max B 0 B 0 B 0 B 1006.48 MB 692.66 MB 646.22 MB 1.45 GB 767.5 MB 2.38 GB 5.24 GB 7.86 GB 6.68 GB 5.95 GB 8.3 GB 5.25 GB
Sum 0 B 0 B 0 B 0 B 1.64 GB 1.34 GB 1.23 GB 2.13 GB 1.43 GB 3.16 GB 6.59 GB 9.25 GB 8.09 GB 7.36 GB 10.06 GB 6.62 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 7.64 GB 9.53 GB 7.56 GB 9.43 GB 8.94 GB 5.05 GB 9.57 GB 4.92 GB 4.03 GB 4.8 GB 19.19 GB 12.34 GB 15.55 GB 6.31 GB 170.98 GB
Out 1.9 GB 1.7 GB 1.29 GB 1.65 GB 1.53 GB 1.17 GB 2.03 GB 1.34 GB 1.23 GB 1.2 GB 1.72 GB 1.62 GB 2.07 GB 1.56 GB 34.77 GB
Max 7.64 GB 9.53 GB 7.56 GB 9.43 GB 8.94 GB 5.05 GB 9.57 GB 4.92 GB 4.03 GB 4.8 GB 19.19 GB 12.34 GB 15.55 GB 6.31 GB 170.98 GB
Sum 9.54 GB 11.24 GB 8.84 GB 11.07 GB 10.47 GB 6.22 GB 11.6 GB 6.26 GB 5.26 GB 5.99 GB 20.91 GB 13.96 GB 17.62 GB 7.88 GB 205.76 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a