MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Nov 2022

Month: 2022 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 5.29 GB 7.57 GB 8 GB 4.48 GB 3.72 GB 4.63 GB 6.61 GB 5.35 GB 6.31 GB 9.3 GB 6.69 GB 8.81 GB 11.35 GB 11.26 GB 9.98 GB
Out B 1.15 GB 1.28 GB 1.48 GB 1.37 GB 1.37 GB 1.09 GB 1.27 GB 1.41 GB 1.43 GB 1.44 GB 1.56 GB 1.38 GB 1.89 GB 1.55 GB 1.51 GB
Max B 5.29 GB 7.57 GB 8 GB 4.48 GB 3.72 GB 4.63 GB 6.61 GB 5.35 GB 6.31 GB 9.3 GB 6.69 GB 8.81 GB 11.35 GB 11.26 GB 9.98 GB
Sum 0 B 6.44 GB 8.85 GB 9.48 GB 5.84 GB 5.09 GB 5.72 GB 7.88 GB 6.76 GB 7.75 GB 10.74 GB 8.26 GB 10.19 GB 13.24 GB 12.81 GB 11.49 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 5.74 GB 6.04 GB 2.73 GB 20.99 GB 14.4 GB 5.95 GB 5.85 GB 4.24 GB 5.05 GB 4.92 GB 4.08 GB 3.83 GB 6.37 GB 5.57 GB 205.1 GB
Out 1.62 GB 1.33 GB 1.17 GB 1.56 GB 1.6 GB 1.32 GB 1.36 GB 1.35 GB 1.38 GB 1.47 GB 1.3 GB 1.51 GB 1.42 GB 1.48 GB 41.08 GB
Max 5.74 GB 6.04 GB 2.73 GB 20.99 GB 14.4 GB 5.95 GB 5.85 GB 4.24 GB 5.05 GB 4.92 GB 4.08 GB 3.83 GB 6.37 GB 5.57 GB 205.1 GB
Sum 7.36 GB 7.37 GB 3.9 GB 22.55 GB 16 GB 7.28 GB 7.21 GB 5.59 GB 6.43 GB 6.39 GB 5.38 GB 5.34 GB 7.79 GB 7.05 GB 246.18 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a