MRTS - MRTG RRDtool Total Statistics v0.1.1a

excalibur_eth0

Sep 2022

Month: 2022 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 37.58 GB 26.27 GB 150.75 GB 27.2 GB 32.33 GB 34.76 GB 46.37 GB 40.58 GB 40.36 GB 63.98 GB 46.81 GB 51.88 GB 63.25 GB 36.13 GB 47.36 GB
Out B 33.13 GB 21.29 GB 145.69 GB 22.63 GB 27.96 GB 29.98 GB 40.32 GB 35.38 GB 35.21 GB 59.54 GB 42.59 GB 46.73 GB 61.17 GB 30.87 GB 42.5 GB
Max B 37.58 GB 26.27 GB 150.75 GB 27.2 GB 32.33 GB 34.76 GB 46.37 GB 40.58 GB 40.36 GB 63.98 GB 46.81 GB 51.88 GB 63.25 GB 36.13 GB 47.36 GB
Sum 0 B 70.7 GB 47.56 GB 296.44 GB 49.82 GB 60.28 GB 64.75 GB 86.69 GB 75.95 GB 75.57 GB 123.52 GB 89.4 GB 98.61 GB 124.42 GB 67 GB 89.86 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 36.74 GB 42.66 GB 40.97 GB 40.65 GB 46.99 GB 54.42 GB 43.67 GB 40.27 GB 82.24 GB 67.72 GB 39.29 GB 49.45 GB 52 GB 37.48 GB 1.39 TB
Out 31.17 GB 36.86 GB 35.39 GB 34.67 GB 41.39 GB 50.17 GB 38.68 GB 35.56 GB 78.55 GB 63.61 GB 34.72 GB 45.34 GB 47.09 GB 32.52 GB 1.25 TB
Max 36.74 GB 42.66 GB 40.97 GB 40.65 GB 46.99 GB 54.42 GB 43.67 GB 40.27 GB 82.24 GB 67.72 GB 39.29 GB 49.45 GB 52 GB 37.48 GB 1.39 TB
Sum 67.91 GB 79.52 GB 76.35 GB 75.32 GB 88.37 GB 104.58 GB 82.35 GB 75.83 GB 160.78 GB 131.33 GB 74.02 GB 94.78 GB 99.08 GB 70 GB 2.64 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a