MRTS - MRTG RRDtool Total Statistics v0.1.1a

elise_enp0s3

Sep 2022

Month: 2022 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 30.33 GB 22.88 GB 37.53 GB 17.1 GB 27.17 GB 15.58 GB 24.06 GB 31.75 GB 30.54 GB 40.7 GB 13.72 GB 14.45 GB 30.34 GB 11.8 GB 29.69 GB
Out B 29.73 GB 22.61 GB 37.41 GB 17.05 GB 27.11 GB 15.51 GB 23.85 GB 31.63 GB 30.49 GB 40.59 GB 13.71 GB 14.44 GB 30.3 GB 11.81 GB 29.63 GB
Max B 30.33 GB 22.88 GB 37.53 GB 17.1 GB 27.17 GB 15.58 GB 24.06 GB 31.75 GB 30.54 GB 40.7 GB 13.72 GB 14.45 GB 30.34 GB 11.81 GB 29.69 GB
Sum 0 B 60.06 GB 45.49 GB 74.93 GB 34.15 GB 54.28 GB 31.09 GB 47.91 GB 63.38 GB 61.04 GB 81.29 GB 27.43 GB 28.89 GB 60.63 GB 23.62 GB 59.32 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 30.24 GB 27.82 GB 26.75 GB 31.36 GB 18.65 GB 40.2 GB 23.65 GB 21.64 GB 71.77 GB 50.39 GB 14.1 GB 24.54 GB 13.34 GB 19.33 GB 791.43 GB
Out 30.23 GB 27.79 GB 26.69 GB 31.31 GB 18.68 GB 40.15 GB 23.63 GB 21.63 GB 71.88 GB 50.42 GB 14.14 GB 24.51 GB 13.41 GB 19.32 GB 789.65 GB
Max 30.24 GB 27.82 GB 26.75 GB 31.36 GB 18.68 GB 40.2 GB 23.65 GB 21.64 GB 71.88 GB 50.42 GB 14.14 GB 24.54 GB 13.41 GB 19.33 GB 791.43 GB
Sum 60.47 GB 55.61 GB 53.45 GB 62.67 GB 37.33 GB 80.36 GB 47.29 GB 43.27 GB 143.65 GB 100.8 GB 28.24 GB 49.05 GB 26.75 GB 38.65 GB 1.54 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a