MRTS - MRTG RRDtool Total Statistics v0.1.1a

elise_enp0s3

Jun 2022

Month: 2022 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 18.85 GB 11.02 GB 26.38 GB 35.93 GB 35.75 GB 19.37 GB 23.94 GB 17.6 GB 15.18 GB 34.74 GB 24.71 GB 12.94 GB 11.76 GB 12.01 GB 10.69 GB
Out B 18.88 GB 11.08 GB 26.35 GB 35.94 GB 35.7 GB 19.34 GB 23.52 GB 17.61 GB 15.14 GB 34.72 GB 24.67 GB 12.92 GB 11.74 GB 11.95 GB 10.63 GB
Max B 18.88 GB 11.08 GB 26.38 GB 35.94 GB 35.75 GB 19.37 GB 23.94 GB 17.61 GB 15.18 GB 34.74 GB 24.71 GB 12.94 GB 11.76 GB 12.01 GB 10.69 GB
Sum 0 B 37.73 GB 22.09 GB 52.73 GB 71.87 GB 71.45 GB 38.7 GB 47.46 GB 35.21 GB 30.32 GB 69.46 GB 49.37 GB 25.85 GB 23.5 GB 23.96 GB 21.32 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 11.83 GB 23.92 GB 27.26 GB 19.25 GB 17.62 GB 16.19 GB 38.24 GB 27.47 GB 21.56 GB 29.41 GB 23.96 GB 30.33 GB 23.48 GB 14.96 GB 636.32 GB
Out 11.79 GB 23.56 GB 26.53 GB 19.12 GB 17.59 GB 16.1 GB 38.11 GB 27.39 GB 21.42 GB 29.09 GB 23.79 GB 30.21 GB 23.45 GB 14.93 GB 633.27 GB
Max 11.83 GB 23.92 GB 27.26 GB 19.25 GB 17.62 GB 16.19 GB 38.24 GB 27.47 GB 21.56 GB 29.41 GB 23.96 GB 30.33 GB 23.48 GB 14.96 GB 636.32 GB
Sum 23.62 GB 47.48 GB 53.79 GB 38.37 GB 35.21 GB 32.29 GB 76.35 GB 54.86 GB 42.98 GB 58.5 GB 47.75 GB 60.54 GB 46.92 GB 29.89 GB 1.24 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a