MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 8.98 GB 5.75 GB 5.8 GB 9.6 GB 6.74 GB 7 GB 7.06 GB 7.41 GB 7.1 GB 8.55 GB 6.56 GB 8.94 GB 15.98 GB 22.62 GB 8.36 GB
Out B 8.53 GB 4.96 GB 4.59 GB 9.09 GB 5.56 GB 5.71 GB 5.64 GB 5.71 GB 5.39 GB 6.61 GB 4.95 GB 6.06 GB 11.73 GB 18.99 GB 4.97 GB
Max B 8.98 GB 5.75 GB 5.8 GB 9.6 GB 6.74 GB 7 GB 7.06 GB 7.41 GB 7.1 GB 8.55 GB 6.56 GB 8.94 GB 15.98 GB 22.62 GB 8.36 GB
Sum 0 B 17.51 GB 10.71 GB 10.38 GB 18.69 GB 12.3 GB 12.71 GB 12.71 GB 13.11 GB 12.49 GB 15.16 GB 11.51 GB 15 GB 27.71 GB 41.61 GB 13.33 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 8.62 GB 12.6 GB 19.29 GB 22.93 GB 23.67 GB 21.63 GB 20.33 GB 18.96 GB 45.35 GB 54.29 GB 49.94 GB 38.35 GB 10.03 GB 9.38 GB 491.83 GB
Out 5.47 GB 9.21 GB 6.91 GB 5.15 GB 7.21 GB 5.43 GB 7.81 GB 7.54 GB 5.36 GB 6.69 GB 6.48 GB 5.76 GB 5.11 GB 5.28 GB 197.9 GB
Max 8.62 GB 12.6 GB 19.29 GB 22.93 GB 23.67 GB 21.63 GB 20.33 GB 18.96 GB 45.35 GB 54.29 GB 49.94 GB 38.35 GB 10.03 GB 9.38 GB 491.83 GB
Sum 14.09 GB 21.81 GB 26.2 GB 28.08 GB 30.88 GB 27.06 GB 28.15 GB 26.5 GB 50.71 GB 60.98 GB 56.41 GB 44.12 GB 15.14 GB 14.66 GB 689.73 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a