MRTS - MRTG RRDtool Total Statistics v0.1.1a

dax.prolixium.com_vtnet0

Sep 2026

Month: 2026 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 88.9 GB 3.6 GB 3.28 GB 3.78 GB 2.87 GB 2.8 GB 3.09 GB 2.47 GB 2.56 GB 2.59 GB 2.6 GB 2.56 GB 2.34 GB 2.64 GB 2.59 GB
Out B 84.55 GB 9.14 GB 11.36 GB 8.39 GB 7.55 GB 9.63 GB 13.29 GB 7.7 GB 9.79 GB 9.28 GB 24.52 GB 10 GB 12.86 GB 12.11 GB 8.6 GB
Max B 88.9 GB 9.14 GB 11.36 GB 8.39 GB 7.55 GB 9.63 GB 13.29 GB 7.7 GB 9.79 GB 9.28 GB 24.52 GB 10 GB 12.86 GB 12.11 GB 8.6 GB
Sum 0 B 173.45 GB 12.73 GB 14.64 GB 12.17 GB 10.42 GB 12.43 GB 16.38 GB 10.17 GB 12.35 GB 11.87 GB 27.12 GB 12.56 GB 15.21 GB 14.74 GB 11.18 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 2.57 GB 2.49 GB 2.58 GB 3.32 GB 2.59 GB 2.64 GB 2.83 GB 3.08 GB 3.15 GB 2.94 GB 3.01 GB 2.2 GB 2.25 GB 2.67 GB 166.98 GB
Out 10.44 GB 11.64 GB 17.27 GB 6.67 GB 10.78 GB 8.11 GB 8.69 GB 8.22 GB 15.68 GB 15.43 GB 24.76 GB 7.32 GB 6.97 GB 9.79 GB 400.54 GB
Max 10.44 GB 11.64 GB 17.27 GB 6.67 GB 10.78 GB 8.11 GB 8.69 GB 8.22 GB 15.68 GB 15.43 GB 24.76 GB 7.32 GB 6.97 GB 9.79 GB 400.54 GB
Sum 13.01 GB 14.12 GB 19.85 GB 10 GB 13.37 GB 10.76 GB 11.52 GB 11.3 GB 18.83 GB 18.37 GB 27.77 GB 9.52 GB 9.22 GB 12.46 GB 567.52 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a