MRTS - MRTG RRDtool Total Statistics v0.1.1a

daedalus_eth0

Sep 2026

Month: 2026 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 58.99 GB 35.17 GB 39.28 GB 51.6 GB 45.35 GB 38.42 GB 19.74 GB 28.55 GB 29.87 GB 21.47 GB 17.96 GB 20.83 GB 19.22 GB 23.71 GB 22.43 GB
Out B 55.62 GB 31.39 GB 34.65 GB 51.02 GB 43.75 GB 35.2 GB 15.73 GB 24.5 GB 26.05 GB 16.08 GB 13.99 GB 17.43 GB 15.25 GB 18.9 GB 17.14 GB
Max B 58.99 GB 35.17 GB 39.28 GB 51.6 GB 45.35 GB 38.42 GB 19.74 GB 28.55 GB 29.87 GB 21.47 GB 17.96 GB 20.83 GB 19.22 GB 23.71 GB 22.43 GB
Sum 0 B 114.61 GB 66.56 GB 73.93 GB 102.62 GB 89.09 GB 73.63 GB 35.47 GB 53.05 GB 55.91 GB 37.55 GB 31.96 GB 38.26 GB 34.47 GB 42.61 GB 39.57 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 14.92 GB 17.97 GB 20.6 GB 26.51 GB 35.05 GB 45.43 GB 17.36 GB 17.75 GB 25.3 GB 24.59 GB 35.69 GB 20.44 GB 24.48 GB 21.36 GB 820.03 GB
Out 10.75 GB 13.77 GB 16.26 GB 23.38 GB 32.21 GB 40.85 GB 11.97 GB 13.67 GB 20.95 GB 20.62 GB 31.85 GB 16.32 GB 19.65 GB 16.28 GB 705.25 GB
Max 14.92 GB 17.97 GB 20.6 GB 26.51 GB 35.05 GB 45.43 GB 17.36 GB 17.75 GB 25.3 GB 24.59 GB 35.69 GB 20.44 GB 24.48 GB 21.36 GB 820.03 GB
Sum 25.67 GB 31.74 GB 36.85 GB 49.89 GB 67.26 GB 86.28 GB 29.33 GB 31.42 GB 46.26 GB 45.21 GB 67.53 GB 36.76 GB 44.14 GB 37.64 GB 1.49 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a