MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Jun 2026

Month: 2026 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 10.37 GB 8.08 GB 7.75 GB 7.84 GB 16.57 GB 13.93 GB 10.29 GB 7.62 GB 7.6 GB 15.74 GB 7.91 GB 11.42 GB 10.65 GB 7.8 GB 8.43 GB
Out B 8.97 GB 6.58 GB 6.8 GB 6.74 GB 14.91 GB 12.25 GB 9.53 GB 7.12 GB 6.76 GB 14.57 GB 7.31 GB 10.41 GB 8.51 GB 5.82 GB 7.1 GB
Max B 10.37 GB 8.08 GB 7.75 GB 7.84 GB 16.57 GB 13.93 GB 10.29 GB 7.62 GB 7.6 GB 15.74 GB 7.91 GB 11.42 GB 10.65 GB 7.8 GB 8.43 GB
Sum 0 B 19.35 GB 14.66 GB 14.55 GB 14.58 GB 31.48 GB 26.18 GB 19.82 GB 14.74 GB 14.36 GB 30.3 GB 15.22 GB 21.83 GB 19.16 GB 13.62 GB 15.53 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 10.62 GB 15.87 GB 5.88 GB 6.26 GB 6.21 GB 6.24 GB 7.51 GB 7.94 GB 5.87 GB 13.21 GB 18.72 GB 13.37 GB 7.72 GB 10.88 GB 288.29 GB
Out 9.26 GB 14 GB 4.65 GB 5.05 GB 5.27 GB 4.94 GB 5.94 GB 6.95 GB 4.96 GB 11.89 GB 17.54 GB 12.49 GB 6.91 GB 11.18 GB 254.42 GB
Max 10.62 GB 15.87 GB 5.88 GB 6.26 GB 6.21 GB 6.24 GB 7.51 GB 7.94 GB 5.87 GB 13.21 GB 18.72 GB 13.37 GB 7.72 GB 11.18 GB 288.29 GB
Sum 19.87 GB 29.87 GB 10.53 GB 11.31 GB 11.48 GB 11.19 GB 13.45 GB 14.89 GB 10.84 GB 25.1 GB 36.26 GB 25.85 GB 14.63 GB 22.06 GB 542.71 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a