MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Jun 2026

Month: 2026 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 1.66 GB 1.49 GB 1.39 GB 1.49 GB 1.38 GB 1.37 GB 1.35 GB 1.37 GB 4.24 GB 26.26 GB 12.69 GB 18.1 GB 9.29 GB 10.36 GB 8.61 GB
Out B 1.36 GB 1.45 GB 1.47 GB 1.64 GB 1.44 GB 1.45 GB 1.45 GB 1.42 GB 2.38 GB 3.13 GB 2.96 GB 3.45 GB 2.57 GB 3.07 GB 2.92 GB
Max B 1.66 GB 1.49 GB 1.47 GB 1.64 GB 1.44 GB 1.45 GB 1.45 GB 1.42 GB 4.24 GB 26.26 GB 12.69 GB 18.1 GB 9.29 GB 10.36 GB 8.61 GB
Sum 0 B 3.02 GB 2.93 GB 2.86 GB 3.13 GB 2.82 GB 2.82 GB 2.8 GB 2.79 GB 6.62 GB 29.39 GB 15.65 GB 21.55 GB 11.86 GB 13.43 GB 11.53 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 9.61 GB 8.18 GB 9.94 GB 8.41 GB 6.9 GB 12.23 GB 10.77 GB 11.93 GB 10.1 GB 8.8 GB 10.01 GB 13.38 GB 8.48 GB 9.27 GB 239.07 GB
Out 2.49 GB 3.45 GB 3.51 GB 5.43 GB 2.53 GB 2.35 GB 3.24 GB 3.69 GB 2.97 GB 2.32 GB 2.66 GB 2.61 GB 2.76 GB 2.94 GB 75.07 GB
Max 9.61 GB 8.18 GB 9.94 GB 8.41 GB 6.9 GB 12.23 GB 10.77 GB 11.93 GB 10.1 GB 8.8 GB 10.01 GB 13.38 GB 8.48 GB 9.27 GB 239.07 GB
Sum 12.1 GB 11.63 GB 13.44 GB 13.84 GB 9.43 GB 14.58 GB 14.01 GB 15.62 GB 13.06 GB 11.12 GB 12.67 GB 15.98 GB 11.24 GB 12.21 GB 314.14 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a