MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 6.9 GB 7.01 GB 8.5 GB 11.41 GB 7.61 GB 9.81 GB 6.21 GB 6.26 GB 5.56 GB 9.25 GB 9.95 GB 9.74 GB 6.75 GB 11.68 GB 12.92 GB
Out B 1.76 GB 1.85 GB 2.07 GB 2.2 GB 2.02 GB 2.26 GB 2.07 GB 2.04 GB 1.9 GB 2.47 GB 2.44 GB 2.88 GB 2.78 GB 2.89 GB 10.83 GB
Max B 6.9 GB 7.01 GB 8.5 GB 11.41 GB 7.61 GB 9.81 GB 6.21 GB 6.26 GB 5.56 GB 9.25 GB 9.95 GB 9.74 GB 6.75 GB 11.68 GB 12.92 GB
Sum 0 B 8.67 GB 8.86 GB 10.57 GB 13.61 GB 9.63 GB 12.06 GB 8.27 GB 8.3 GB 7.46 GB 11.73 GB 12.39 GB 12.63 GB 9.53 GB 14.57 GB 23.74 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 6.54 GB 1.61 GB 1.7 GB 1.76 GB 1.65 GB 1.68 GB 1.67 GB 1.65 GB 1.62 GB 1.61 GB 1.63 GB 1.66 GB 1.29 GB 1.31 GB 156.94 GB
Out 2.19 GB 1.12 GB 1.15 GB 1.1 GB 1.1 GB 1.08 GB 1.08 GB 1.23 GB 1.09 GB 1.06 GB 1.05 GB 1.06 GB 1.06 GB 1.07 GB 58.91 GB
Max 6.54 GB 1.61 GB 1.7 GB 1.76 GB 1.65 GB 1.68 GB 1.67 GB 1.65 GB 1.62 GB 1.61 GB 1.63 GB 1.66 GB 1.29 GB 1.31 GB 156.94 GB
Sum 8.73 GB 2.73 GB 2.84 GB 2.86 GB 2.75 GB 2.76 GB 2.75 GB 2.88 GB 2.71 GB 2.67 GB 2.68 GB 2.73 GB 2.35 GB 2.37 GB 215.85 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a