MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Apr 2025

Month: 2025 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 34.68 GB 30.38 GB 31.59 GB 31.22 GB 30.46 GB 31.3 GB 2.52 GB 11.82 GB 31.71 GB 30.48 GB 30.59 GB 32.14 GB 30.95 GB 32.85 GB 32.14 GB
Out B 127.03 GB 121.16 GB 123.31 GB 122.52 GB 121.67 GB 120.9 GB 188.41 MB 36.45 GB 120.62 GB 118.85 GB 122.03 GB 123.58 GB 122.37 GB 119.14 GB 127.84 GB
Max B 127.03 GB 121.16 GB 123.31 GB 122.52 GB 121.67 GB 120.9 GB 2.52 GB 36.45 GB 120.62 GB 118.85 GB 122.03 GB 123.58 GB 122.37 GB 119.14 GB 127.84 GB
Sum 0 B 161.71 GB 151.53 GB 154.9 GB 153.73 GB 152.13 GB 152.2 GB 2.71 GB 48.27 GB 152.33 GB 149.33 GB 152.62 GB 155.72 GB 153.32 GB 151.99 GB 159.98 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 38.75 GB 31.13 GB 32.02 GB 36.07 GB 29.88 GB 30.06 GB 32.42 GB 30.56 GB 40.06 GB 30.27 GB 30.07 GB 47.61 GB 76.61 GB 33.43 GB 943.77 GB
Out 134.38 GB 124.66 GB 127.33 GB 128.42 GB 121.56 GB 121.87 GB 124.8 GB 123.25 GB 131.85 GB 105.57 GB 109.19 GB 140.5 GB 168.53 GB 128.37 GB 3.34 TB
Max 134.38 GB 124.66 GB 127.33 GB 128.42 GB 121.56 GB 121.87 GB 124.8 GB 123.25 GB 131.85 GB 105.57 GB 109.19 GB 140.5 GB 168.53 GB 128.37 GB 3.34 TB
Sum 173.13 GB 155.79 GB 159.35 GB 164.49 GB 151.43 GB 151.93 GB 157.22 GB 153.81 GB 171.91 GB 135.84 GB 139.26 GB 188.11 GB 245.14 GB 161.8 GB 4.26 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a