MRTS - MRTG RRDtool Total Statistics v0.1.1a

nat.int.prolixium.com_eth1

Apr 2026

Month: 2026 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 7.29 GB 12.85 GB 7.23 GB 70.42 GB 10.06 GB 8.63 GB 5.27 GB 9 GB 7.61 GB 5.37 GB 14.08 GB 7.89 GB 8.09 GB 9.16 GB 10.77 GB
Out B 2.76 GB 2.68 GB 3.21 GB 5.74 GB 2.73 GB 3.27 GB 2.94 GB 3.03 GB 3.1 GB 2.49 GB 2.96 GB 2.62 GB 2.77 GB 2.51 GB 3.28 GB
Max B 7.29 GB 12.85 GB 7.23 GB 70.42 GB 10.06 GB 8.63 GB 5.27 GB 9 GB 7.61 GB 5.37 GB 14.08 GB 7.89 GB 8.09 GB 9.16 GB 10.77 GB
Sum 0 B 10.05 GB 15.53 GB 10.44 GB 76.16 GB 12.78 GB 11.9 GB 8.21 GB 12.03 GB 10.71 GB 7.85 GB 17.04 GB 10.51 GB 10.87 GB 11.67 GB 14.05 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 12.92 GB 9.58 GB 11.69 GB 7.77 GB 7.37 GB 1.33 GB 1.37 GB 1.43 GB 1.4 GB 1.38 GB 1.39 GB 1.48 GB 1.52 GB 4.2 GB 258.54 GB
Out 3.03 GB 2.82 GB 2.21 GB 2.53 GB 2.35 GB 1.26 GB 1.35 GB 1.4 GB 1.25 GB 1.3 GB 1.36 GB 1.3 GB 2.22 GB 1.63 GB 72.08 GB
Max 12.92 GB 9.58 GB 11.69 GB 7.77 GB 7.37 GB 1.33 GB 1.37 GB 1.43 GB 1.4 GB 1.38 GB 1.39 GB 1.48 GB 2.22 GB 4.2 GB 258.54 GB
Sum 15.95 GB 12.4 GB 13.9 GB 10.3 GB 9.72 GB 2.59 GB 2.71 GB 2.83 GB 2.65 GB 2.67 GB 2.75 GB 2.78 GB 3.73 GB 5.82 GB 330.61 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a