MRTS - MRTG RRDtool Total Statistics v0.1.1a

daedalus_eth0

Apr 2026

Month: 2026 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 87.37 GB 99.91 GB 87.36 GB 70.52 GB 58.41 GB 62.18 GB 64.03 GB 62.41 GB 54.35 GB 60.18 GB 57.29 GB 55.88 GB 50.76 GB 60.53 GB 75.9 GB
Out B 90.14 GB 101.77 GB 88.36 GB 71.77 GB 59.61 GB 64.07 GB 65.36 GB 63.66 GB 54.04 GB 61.9 GB 58.02 GB 56.83 GB 51.39 GB 60.86 GB 78.36 GB
Max B 90.14 GB 101.77 GB 88.36 GB 71.77 GB 59.61 GB 64.07 GB 65.36 GB 63.66 GB 54.35 GB 61.9 GB 58.02 GB 56.83 GB 51.39 GB 60.86 GB 78.36 GB
Sum 0 B 177.52 GB 201.68 GB 175.72 GB 142.29 GB 118.01 GB 126.24 GB 129.39 GB 126.07 GB 108.4 GB 122.07 GB 115.31 GB 112.7 GB 102.15 GB 121.39 GB 154.26 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 58.48 GB 51.13 GB 58.99 GB 51.51 GB 51.92 GB 48.71 GB 55.75 GB 51.89 GB 44.94 GB 64.4 GB 44.24 GB 58.94 GB 50.32 GB 43.05 GB 1.7 TB
Out 59.44 GB 51.45 GB 60.01 GB 51.75 GB 52.31 GB 49.33 GB 57.06 GB 52.07 GB 44.89 GB 65.4 GB 45.22 GB 59.47 GB 51.37 GB 43.38 GB 1.73 TB
Max 59.44 GB 51.45 GB 60.01 GB 51.75 GB 52.31 GB 49.33 GB 57.06 GB 52.07 GB 44.94 GB 65.4 GB 45.22 GB 59.47 GB 51.37 GB 43.38 GB 1.73 TB
Sum 117.92 GB 102.59 GB 119 GB 103.26 GB 104.23 GB 98.04 GB 112.81 GB 103.96 GB 89.83 GB 129.79 GB 89.46 GB 118.41 GB 101.7 GB 86.43 GB 3.43 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a