MRTS - MRTG RRDtool Total Statistics v0.1.1a

pegasus_eth0

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 47.3 GB 43.31 GB 65.23 GB 63.03 GB 65.8 GB 63.99 GB 65.27 GB 117.22 GB 127.05 GB 104.18 GB 113.48 GB 78.3 GB 51.56 GB 72.02 GB 24.17 GB
Out B 14.53 GB 8.77 GB 7.61 GB 5.64 GB 9.26 GB 6.05 GB 5.38 GB 54.1 GB 53 GB 29.36 GB 42.85 GB 42.76 GB 46.3 GB 66.43 GB 20 GB
Max B 47.3 GB 43.31 GB 65.23 GB 63.03 GB 65.8 GB 63.99 GB 65.27 GB 117.22 GB 127.05 GB 104.18 GB 113.48 GB 78.3 GB 51.56 GB 72.02 GB 24.17 GB
Sum 0 B 61.83 GB 52.08 GB 72.85 GB 68.67 GB 75.06 GB 70.05 GB 70.66 GB 171.32 GB 180.05 GB 133.54 GB 156.32 GB 121.06 GB 97.85 GB 138.45 GB 44.17 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 19.37 GB 58.91 GB 42.69 GB 20.07 GB 17.87 GB 10.77 GB 8.97 GB 62.06 GB 31.62 GB 19.61 GB 32.71 GB 13.55 GB 14.19 GB 23.67 GB 1.44 TB
Out 14.99 GB 53.12 GB 37.49 GB 15.78 GB 13.28 GB 6.91 GB 5.18 GB 56.25 GB 27.19 GB 16.11 GB 28.7 GB 9.99 GB 10.61 GB 19.08 GB 726.73 GB
Max 19.37 GB 58.91 GB 42.69 GB 20.07 GB 17.87 GB 10.77 GB 8.97 GB 62.06 GB 31.62 GB 19.61 GB 32.71 GB 13.55 GB 14.19 GB 23.67 GB 1.44 TB
Sum 34.36 GB 112.03 GB 80.18 GB 35.85 GB 31.15 GB 17.69 GB 14.15 GB 118.31 GB 58.81 GB 35.73 GB 61.41 GB 23.54 GB 24.8 GB 42.75 GB 2.15 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a