MRTS - MRTG RRDtool Total Statistics v0.1.1a

daedalus_eth0

Nov 2025

Month: 2025 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 37.89 GB 40.8 GB 36.33 GB 36.19 GB 39.64 GB 55.46 GB 34.8 GB 60.02 GB 54.83 GB 45.69 GB 31.89 GB 34.72 GB 40.8 GB 40.86 GB 47.76 GB
Out B 36.33 GB 39.68 GB 35.56 GB 35.51 GB 37.47 GB 53.16 GB 32.35 GB 57.34 GB 51.66 GB 44.47 GB 30.43 GB 33.23 GB 39.58 GB 38.79 GB 47.2 GB
Max B 37.89 GB 40.8 GB 36.33 GB 36.19 GB 39.64 GB 55.46 GB 34.8 GB 60.02 GB 54.83 GB 45.69 GB 31.89 GB 34.72 GB 40.8 GB 40.86 GB 47.76 GB
Sum 0 B 74.22 GB 80.47 GB 71.89 GB 71.7 GB 77.11 GB 108.62 GB 67.15 GB 117.35 GB 106.49 GB 90.16 GB 62.33 GB 67.94 GB 80.38 GB 79.66 GB 94.97 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 64.46 GB 59.1 GB 42.94 GB 38.15 GB 34.74 GB 47.65 GB 49.61 GB 32.88 GB 37.91 GB 42.07 GB 93.28 GB 44.73 GB 47.8 GB 49.99 GB 1.29 TB
Out 65.61 GB 58.99 GB 42.13 GB 37.2 GB 32.24 GB 47.52 GB 49.11 GB 30.81 GB 36.15 GB 40.86 GB 97.59 GB 43.43 GB 46.76 GB 49.54 GB 1.26 TB
Max 65.61 GB 59.1 GB 42.94 GB 38.15 GB 34.74 GB 47.65 GB 49.61 GB 32.88 GB 37.91 GB 42.07 GB 97.59 GB 44.73 GB 47.8 GB 49.99 GB 1.29 TB
Sum 130.06 GB 118.09 GB 85.07 GB 75.35 GB 66.98 GB 95.17 GB 98.72 GB 63.69 GB 74.06 GB 82.93 GB 190.87 GB 88.17 GB 94.57 GB 99.53 GB 2.55 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a