MRTS - MRTG RRDtool Total Statistics v0.1.1a

daedalus_eth0

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 45.74 GB 31.57 GB 33.46 GB 28.61 GB 36.34 GB 32.64 GB 37.83 GB 94.44 GB 101.33 GB 96.79 GB 141.15 GB 71.04 GB 113.26 GB 51.98 GB 69.29 GB
Out B 46.49 GB 31.64 GB 33.74 GB 28.53 GB 36.76 GB 32.8 GB 37.54 GB 93.39 GB 101.76 GB 96.43 GB 139.5 GB 71.99 GB 111.75 GB 52.22 GB 69.98 GB
Max B 46.49 GB 31.64 GB 33.74 GB 28.61 GB 36.76 GB 32.8 GB 37.83 GB 94.44 GB 101.76 GB 96.79 GB 141.15 GB 71.99 GB 113.26 GB 52.22 GB 69.98 GB
Sum 0 B 92.22 GB 63.21 GB 67.2 GB 57.15 GB 73.11 GB 65.43 GB 75.37 GB 187.83 GB 203.08 GB 193.22 GB 280.66 GB 143.03 GB 225.01 GB 104.2 GB 139.27 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 44.9 GB 61.82 GB 66.61 GB 77.5 GB 32.6 GB 28.68 GB 34.9 GB 58.93 GB 64.3 GB 73.78 GB 59.08 GB 41.22 GB 39.23 GB 48.42 GB 1.68 TB
Out 45.09 GB 62.36 GB 65.08 GB 34.17 GB 32.53 GB 27.59 GB 33.86 GB 59.35 GB 63.31 GB 72.62 GB 59.68 GB 41.04 GB 38.71 GB 48.44 GB 1.63 TB
Max 45.09 GB 62.36 GB 66.61 GB 77.5 GB 32.6 GB 28.68 GB 34.9 GB 59.35 GB 64.3 GB 73.78 GB 59.68 GB 41.22 GB 39.23 GB 48.44 GB 1.68 TB
Sum 89.99 GB 124.19 GB 131.69 GB 111.66 GB 65.13 GB 56.28 GB 68.75 GB 118.28 GB 127.62 GB 146.4 GB 118.76 GB 82.26 GB 77.94 GB 96.86 GB 3.31 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1a